Program
Plenary
Concurrent
Workshop
Break
| Wednesday, 30 May 2012 | |||
|---|---|---|---|
| 08:30 | Pre-Conference Workshop: Beyond Presentation Skills 101 | Pre Conference Workshop: Business Acumen | Pre Conference Workshop: Managing Self and Others |
| 17:00 | Welcome Reception | ||
| 19:00 | |||
| Thursday, 31 May 2012 | ||||
|---|---|---|---|---|
| 07:00 | Business Breakfast | |||
| 08:45 | ||||
| 09:00 | Plenary 1 Hall BC | |||
| 10:50 | Morning Tea & Poster Session | |||
| 11:10 | Pathways to Developing Leaders Hall BC | Transitions in Leadership Hall AD | Engineering a Better Society Hall E | Workshop: Transition from Manager to Leader Riverbank Rooms |
| 12:40 | Lunch | |||
| 13:30 | Innovation In Industry Hall BC | How Leaders Communicate Hall AD | Engineering a Better Environment Hall E | Workshop: Sustainable Change Riverbank Rooms |
| 15:30 | Afternoon Tea and Poster Session | |||
| 16:00 | Next Generation Engineers Hall BC | Leadership and Management Hall AD | Technical Skills and Leadership Hall E | Workshop: How to Keep your Stakeholders Happy and/or Leading Teams (subject to demand) Riverbank Rooms |
| 17:30 | ||||
| 19:00 | Conference Gala Dinner | |||
| 23:00 | ||||
| Friday, 1 June 2012 | ||||
|---|---|---|---|---|
| 09:00 | Plenary 2 Hall BC | |||
| 10:50 | Morning Tea & Poster Session | |||
| 11:10 | Leading Teams Hall BC | The Leadership Journey Hall AD | Career Planning and Development Hall E | Workshop: Influencing Skills Riverbank Rooms |
| 12:40 | Lunch | |||
| 13:30 | Leading Change Hall BC | Leadership Challenges in Defence Hall AD | Pathways to Leadership Hall E | Workshop: Negotiation Skills |
| 15:30 | Afternoon Tea & Poster Session | |||
| 16:00 | The Grand Challenges of Engineering Leadership Session Hall BC | |||
| 17:30 | ||||
| 18:00 | YEA Networking Event | |||
| 21:00 | ||||
| Saturday, 2 June 2012 | |
|---|---|
| 08:30 | Barossa Valley Experience Winery Tour |
| 17:00 | |